Type: | Red |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | $180.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category: | Cru International Premium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alc./vol.: | 13.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body: | Medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sugar: | 0 (g/L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oak: | Medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RJS Brand: | Cru International Premium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ready In: | 5 weeks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | Deep intense flavours of cassis and chocolate are trademark characteristics of this wine. Dark and rich with complex notes of blackberries, the Merlot GenuWine Winery Dried Grape Skins bring velvety tannins enhancing the mouth feel and stature of this crimson wine. Food Pairings Great with Italian sausage pizza or Mediterranean lamb. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All of our batches make 30 bottles of 750mL unless stated differently in the above description. Before you proceed ordering a batch, please click here for more details about online batch ordering. |
"Craft Winemaking"
"We just bottled our second batch of this Pacific Northwest Merlot in mid 2020, and we think it is going to be just as nice as the 2019 bottling that we are drinking now."
- Gillian Kennedy Higenbottam