Type: | Red |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | $210.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category: | Cru Select | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alc./vol.: | 13.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body: | Medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sugar: | 0 (g/L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oak: | Light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RJS Brand: | Cru Select | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ready In: | 6 weeks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | This New World style Pinot Noir from Californian vineyards features a bouquet of rich tobacco and ripe dark cherries. The hint of oak and velvety tannins on the palate are a pleasant surprise. Food Pairings Pairs well with duck breast and pomegranate citrus glaze or pancetta-wrapped grilled turkey. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All of our batches make 30 bottles of 750mL unless stated differently in the above description. Before you proceed ordering a batch, please click here for more details about online batch ordering. |
"Craft Winemaking"
Be the first person to add their comments about this wine by clicking here.