Click on the wines name to view more information.
Name | Type | Category | Price | Character | Body | Sweetness | Oaking |
25th Anniversary Blush | Blush | WineShoppe Exclusive | $170.00 | 3 | 0 | 0 | 0 |
25th Anniversary Red Wine | Red | WineShoppe Exclusive | $170.00 | 2 | 0 | 0 | 0 |
25th Anniversary White Wine | White | WineShoppe Exclusive | $170.00 | 3 | 0 | 0 | 0 |
Acai Raspberry Rapture | Fruit | Fruit Wine - Blend | $155.00 | 1 | 0 | 4 | 0 |
Amarone - Italian | Red | Cru Select | $210.00 | 3 | 0 | 0 | 5 |
Amarone - Italy | Red | Winery Series | $230.00 | 4 | 0 | 0 | 4 |
Apothika | Red | WineShoppe Exclusive | $210.00 | 3 | 0 | 1 | 3 |
Aussie Shiraz | Red | Portrait Series | $160.00 | 1 | 0 | 0 | 0 |
Autumn Harvest White | White | Portrait Series | $160.00 | 3 | 0 | 1 | 0 |
Baco Noir - Prince Edward County | Red | WineShoppe Exclusive | $190.00 | 2 | 0 | 1 | 2 |
Bella Bianco | White | Cru Select | $210.00 | 2 | 0 | 0 | 4 |
BIN15 - Winter Apple Rosé | Fruit | BIN15 - Half Batch | $80.00 | 2 | 0 | 0 | 0 |
BIN15 Acai Raspberry Rapture | Fruit | BIN15 - Half Batch | $80.00 | 2 | 0 | 0 | 0 |
BIN15 Baco Noir- Prince Edward County | Red | BIN15 - Half Batch | $97.50 | 2 | 0 | 0 | 0 |
BIN15 Blackberry Blast | Fruit | BIN15 - Half Batch | $80.00 | 2 | 0 | 0 | 0 |
BIN15 Blueberry Bliss | Fruit | BIN15 - Half Batch | $80.00 | 1 | 0 | 0 | 0 |
BIN15 Blush Crush - HALF SUGAR | Fruit | Fruit Wine - Blush | $80.00 | 2 | 0 | 0 | 0 |
BIN15 Cabernet Sauvignon - HALF BATCH | Red | BIN15 - Half Batch | $97.50 | 1 | 0 | 0 | 3 |
BIN15 Chardonnay - HALF BATCH | White | BIN15 - Half Batch | $97.50 | 2 | 0 | 0 | 0 |
BIN15 Cranberry Craze | Fruit | BIN15 - Half batch | $80.00 | 1 | 0 | 4 | 0 |
BIN15 Green Apple Delight | Fruit | BIN15 - Half Batch | $80.00 | 3 | 0 | 3 | 0 |
BIN15 Mango Dragon Fruit Lemonade | White | Fruit Wine - Blend | $80.00 | 2 | 0 | 0 | 0 |
BIN15 Mango DragonFruit Pink Lemonade | Fruit | Fruit Wine - Blush | $80.00 | 2 | 0 | 0 | 0 |
BIN15 Mango DragonFruit Pink Lemonade - HALF SUGAR | Fruit | Fruit Wine - Blush | $80.00 | 2 | 0 | 0 | 0 |
BIN15 Melon Berry Crush | Fruit | Fruit Wine - Blush | $80.00 | 3 | 0 | 0 | 0 |
BIN15 Melon Berry Crush-HALF SUGAR | Fruit | Fruit Wine - Blush | $80.00 | 3 | 0 | 0 | 0 |
BIN15 Merlot - HALF BATCH | Red | BIN15 - Half Batch | $97.50 | 1 | 0 | 0 | 3 |
Bin15 Peach Perfection | Fruit | BIN15 - Half Batch | $80.00 | 4 | 0 | 3 | 0 |
BIN15 PINK Pinot Grigio (Rosé) - HALF BATCH | Blush | BIN15 - Half Batch | $97.50 | 1 | 0 | 0 | 0 |
BIN15 Pinot Grigio - HALF BATCH | White | BIN15 - Half Batch | $97.50 | 2 | 0 | 0 | 0 |
BIN15 Pinot Noir - HALF BATCH | Red | BIN15 - Half Batch | $97.50 | 3 | 0 | 0 | 0 |
BIN15 Red Sangria - Seville Orange | Fruit | BIN15 - Half Batch | $80.00 | 1 | 0 | 3 | 0 |
BIN15 Red Sangria - Seville Orange - HALF SUGAR | Fruit | BIN15 - Half Batch | $80.00 | 1 | 0 | 0 | 0 |
BIN15 Riesling - HALF BATCH | White | BIN15 - Half Batch | $97.50 | 1 | 0 | 1 | 0 |
Bin15 Rockin Raspberry Rosé | Fruit | BIN15 - Half Batch | $80.00 | 3 | 0 | 3 | 0 |
BIN15 Sauvignon Blanc - HALF BATCH | White | BIN15 - Half Batch | $97.50 | 2 | 0 | 0 | 0 |
BIN15 Shiraz - HALF BATCH | Red | BIN15 - Half Batch | $97.50 | 1 | 0 | 0 | 3 |
BIN15 Smooth Red - HALF BATCH | Red | BIN15 - Half Batch | $97.50 | 2 | 0 | 0 | 0 |
BIN15 Strawberry Peach Rosé | Fruit | BIN15 - Half Batch | $80.00 | 1 | 0 | 0 | 0 |
Bin15 Strawberry Rosé | Fruit | BIN15 - Half Batch | $80.00 | 3 | 0 | 3 | 0 |
BIN15 Strawberry Smash Sangria | Fruit | BIN15 - Half Batch | $80.00 | 2 | 0 | 4 | 0 |
BIN15 Strawberry Smash Sangria - HALF SUGAR | Fruit | BIN15 - Half Batch | $80.00 | 1 | 0 | 0 | 0 |
Bin15 Strawberry White Sensation | Fruit | BIN15 - Half Batch | $80.00 | 1 | 0 | 0 | 0 |
BIN15 Tropical Lime | Fruit | BIN15 - Half Batch | $80.00 | 1 | 0 | 0 | 0 |
BIN15 Very Black Cherry | Fruit | BIN15 - Half Batch | $80.00 | 1 | 0 | 0 | 0 |
BIN15 White Sangria | Fruit | BIN15 - Half Batch | $80.00 | 3 | 0 | 3 | 0 |
BIN15 White Sangria - HALF SUGAR | Fruit | BIN15 - Half Batch | $80.00 | 1 | 0 | 0 | 0 |
BIN15 Wild Raspberry Hibiscus Sangria - HALF BATCH | Fruit | BIN15 - Half Batch | $80.00 | 2 | 0 | 0 | 0 |
BIN15 Wild Raspberry Hibiscus Sangria - HALF SUGAR | Fruit | BIN 15 - Half Batch | $80.00 | 2 | 0 | 0 | 0 |
Blackberry Blast | Fruit | Fruit Wine | $155.00 | 1 | 0 | 4 | 0 |
Blackberry Peach Mixer Pack | Fruit | Fruit Wine - Mixer | $160.00 | 2 | 0 | 0 | 0 |
Blackberry Peach Rosé | Fruit | Fruit Wine - Blend | $155.00 | 1 | 0 | 0 | 0 |
Blackberry Peach Rosé - Half Sugar | Fruit | Fruit Wine Blend | $155.00 | 2 | 0 | 0 | 0 |
Blueberry Bliss | Fruit | Fruit Wine | $155.00 | 1 | 0 | 4 | 0 |
Blush Crush - HALF SUGAR | Fruit | Fruit Wine - Blush | $155.00 | 2 | 0 | 0 | 0 |
Bourbon Barrel Cab/Merlot - Dry | Red | Cru International Premium | $180.00 | 1 | 0 | 0 | 0 |
Bourbon Barrel Chardonnay | White | Cru International Premium | $170.00 | 2 | 0 | 0 | 0 |
Bourbon Barrel Merlot | Red | Cru International Premium | $180.00 | 3 | 0 | 0 | 0 |
Breezy Lite Cabernet Sauvignon - HALF BATCH | Red | Breezy Lite Wine | $75.00 | 2 | 0 | 0 | 0 |
Breezy Lite Pinot Grigio - HALF BATCH | White | Breezy Lite Wine | $75.00 | 2 | 0 | 0 | 0 |
Breezy Lite Red Blend - HALF BATCH | Red | Breezy Lite Wine | $75.00 | 1 | 0 | 0 | 0 |
Breezy Lite Rosé - HALF BATCH | Blush | Breezy Lite Wine | $75.00 | 1 | 0 | 0 | 0 |
Breezy Lite White Blend | White | Breezy Lite Wine | $145.00 | 2 | 0 | 0 | 0 |
Breezy Lite White Blend- HALF BATCH | White | Breezy Lite Wine | $75.00 | 1 | 0 | 0 | 0 |
Cabernet - Shiraz Mixer Pack | Red | BIN30 MIXER | $195.00 | 1 | 0 | 0 | 0 |
Cabernet / Shiraz | Red | BIN30 | $185.00 | 1 | 0 | 0 | 3 |
Cabernet / Syrah / Zinfandel - California | Red | Cru Select | $210.00 | 4 | 0 | 0 | 3 |
Cabernet Sauvignon | Red | Heritage Estates | $150.00 | 4 | 0 | 0 | 2 |
Cabernet Sauvignon | Red | Portrait Series | $160.00 | 3 | 0 | 0 | 0 |
Cabernet Sauvignon - Australia | Red | Winery Series | $230.00 | 3 | 0 | 0 | 4 |
Cabernet Sauvignon - Australia | Red | Cru International Premium | $180.00 | 2 | 0 | 0 | 0 |
Cabernet Sauvignon - Australian | Red | Cru Select | $210.00 | 2 | 0 | 0 | 3 |
Cabernet Sauvignon - Australian | Red | Cru International Premium | $180.00 | 3 | 0 | 0 | 3 |
Cabernet Sauvignon - California | Red | Cru International | $175.00 | 4 | 0 | 0 | 4 |
Cabernet Sauvignon - California | Red | WineShoppe Exclusive | $220.00 | 3 | 0 | 0 | 0 |
Cabernet Sauvignon - HALF BATCH | Red | Heritage Estates - Half Batch | $77.50 | 1 | 0 | 0 | 0 |
Cabernet Shiraz - Australia | Red | Winery Series | $230.00 | 4 | 0 | 0 | 3 |
California White | White | Heritage Estates | $150.00 | 2 | 0 | 0 | 0 |
California White - HALF BATCH | White | Heritage Estates - Half Batch | $77.50 | 1 | 0 | 0 | 0 |
Caramel Apple Crush | Fruit | Fruit Wine | $155.00 | 3 | 0 | 0 | 0 |
Chardonnay | White | Heritage Estates | $150.00 | 2 | 0 | 0 | 2 |
Chardonnay | White | Cellar Master | $158.00 | 2 | 0 | 0 | 0 |
Chardonnay | White | Portrait Series | $160.00 | 2 | 0 | 0 | 0 |
Chardonnay - Australian | White | Cru Select | $210.00 | 3 | 0 | 0 | 3 |
Chardonnay - California | White | Cru International | $170.00 | 2 | 0 | 0 | 3 |
Chardonnay - Chile | White | Winery Series | $230.00 | 2 | 0 | 0 | 2 |
Chardonnay - HALF BATCH | White | Heritage Estates - Half Batch | $77.50 | 1 | 0 | 0 | 0 |
Chenin Blanc - South Africa | White | Cru International | $170.00 | 2 | 0 | 0 | 0 |
Cherry Peach Sangria | Fruit | Fruit Wine - Blend | $155.00 | 1 | 0 | 0 | 0 |
Chilean Carmenere | Red | Winery Series | $230.00 | 1 | 0 | 0 | 0 |
Cottage Red | Red | WineShoppe Exclusive | $170.00 | 2 | 0 | 0 | 0 |
Cottage White | White | WineShoppe Exclusive | $170.00 | 2 | 0 | 0 | 0 |
Cranberry Apple Rosé | Specialty | Fruit Wine Blend | $155.00 | 1 | 0 | 0 | 0 |
Cranberry Apple Rosé - Half Sugar | Fruit | Fruit Wine - Blush | $155.00 | 2 | 0 | 0 | 0 |
Cranberry Craze | Fruit | Fruit Wine | $155.00 | 1 | 0 | 4 | 0 |
Dinner Wedding Package - 15 x 750mL Bottles - Fruit Wines | Specialty | Fruit Wine | $105.00 | 2 | 0 | 0 | 0 |
Dinner Wedding Package - 15 x 750mL Bottles - House Wines | Specialty | House Wines | $97.50 | 1 | 0 | 0 | 0 |
Dinner Wedding Package - 15 x 750mL Bottles -Heritage Wines | Specialty | Heritage Estates | $100.00 | 1 | 0 | 0 | 0 |
Dinner Wedding Package - 30 X 750mL Bottles - Heritage Wines | Specialty | Heritage Estates | $195.00 | 2 | 0 | 0 | 0 |
Dinner Wedding Package - 30 x 750mL Bottles - House Wines | Specialty | House Wines | $190.00 | 1 | 0 | 0 | 0 |
Gamay Noir | Red | Portrait Series | $160.00 | 2 | 0 | 0 | 3 |
Gewurztraminer | White | Cellar Master | $158.00 | 2 | 0 | 0 | 0 |
Gewürztraminer - German | White | Cru Select | $210.00 | 3 | 0 | 1 | 0 |
Gewürztraminer - German | White | Cru International | $170.00 | 2 | 0 | 2 | 0 |
Gewürztraminer Riesling | White | WineShoppe Exclusive | $170.00 | 2 | 0 | 1 | 0 |
Green Apple Delight | Fruit | Fruit Wine | $155.00 | 1 | 0 | 4 | 0 |
Grenache Syrah - Spain | Red | Winery Series | $230.00 | 3 | 0 | 0 | 3 |
HALF BATCH - Spiced Cranberry Cheer | Fruit | BIN15 - Half Batch | $80.00 | 1 | 0 | 0 | 0 |
Half&Half - Anniversary Red & Blush | Specialty | Wine Shoppe Exclusive | $170.00 | 2 | 0 | 0 | 0 |
Half&Half - Anniversary Red & White | Specialty | Wine Shoppe Exclusive | $170.00 | 3 | 0 | 0 | 0 |
Half&Half Anniversary White & Blush | Specialty | Wine Shoppe Exclusive | $170.00 | 3 | 0 | 0 | 0 |
Malbec - Chile | Red | Cru Select | $210.00 | 3 | 0 | 0 | 4 |
Malbec - Chile | Red | Winery Series | $230.00 | 3 | 0 | 0 | 4 |
Malbec - Chilean | Red | Cru International Premium | $180.00 | 3 | 0 | 0 | 3 |
Mango Dragon Fruit Lemonade | White | Fruit Wine - Blend | $155.00 | 2 | 0 | 0 | 0 |
Mango DragonFruit Pink Lemonade | Fruit | Fruit Wine - Blush | $155.00 | 2 | 0 | 0 | 0 |
Mango DragonFruit Pink Lemonade - HALF SUGAR | Fruit | Fruit Wine - Blush | $155.00 | 2 | 0 | 0 | 0 |
Melon Berry Crush | Fruit | Fruit Wine - Blush | $155.00 | 2 | 0 | 0 | 0 |
Melon Berry Crush - Half Sugar | Fruit | Fruit Wine - Blush | $155.00 | 3 | 0 | 0 | 0 |
Meritage - B.C. | Red | Cru International Premium | $180.00 | 3 | 0 | 0 | 0 |
Merlot | Red | Heritage Estates | $150.00 | 3 | 0 | 0 | 3 |
Merlot | Red | Portrait Series | $160.00 | 2 | 0 | 0 | 0 |
Merlot - Chile | Red | Cru International | $175.00 | 3 | 0 | 0 | 3 |
Merlot - Chile | Red | Winery Series | $230.00 | 2 | 0 | 0 | 4 |
Merlot - France | Red | Cru Select | $210.00 | 2 | 0 | 0 | 4 |
Merlot - HALF BATCH | Red | Heritage Estates - Half Batch | $77.50 | 2 | 0 | 0 | 0 |
Merlot - Shiraz Mixer Pack | Red | BIN30 MIXER | $195.00 | 3 | 0 | 0 | 0 |
Merlot - Washington State | Red | Cru International Premium | $180.00 | 3 | 0 | 0 | 2 |
Merlot / Shiraz | Red | BIN30 | $185.00 | 2 | 0 | 0 | 4 |
Moscato - California | White | Cru International | $170.00 | 1 | 0 | 2 | 0 |
Moscato Rosé | Blush | Cru International | $170.00 | 1 | 0 | 0 | 0 |
Müller-Thurgau - Germany | White | Cru International | $170.00 | 4 | 0 | 2 | 0 |
Napa Cabernet Franc | Red | Portrait Series | $160.00 | 1 | 0 | 0 | 3 |
Napa Cabernet Franc - HALF BATCH | Red | Portrait Series - HALF | $82.50 | 2 | 0 | 0 | 0 |
Napa Pinot Blanc | White | Portrait Series | $160.00 | 1 | 0 | 0 | 0 |
Nebbiolo - Italian (Barolo ) | Red | Cru International Premium | $180.00 | 3 | 0 | 0 | 2 |
Nebbiolo - Italian (Barolo) | Red | Cru Select | $210.00 | 2 | 0 | 0 | 2 |
Our ”Beaujolais” | Red | Portrait Series | $160.00 | 2 | 0 | 0 | 1 |
Our ”Liebfraumilch” | White | Portrait Series | $160.00 | 2 | 0 | 0 | 0 |
Our ”Vidal” | White | Portrait Series | $160.00 | 1 | 0 | 2 | 0 |
Our "Chablis" | White | Portrait Series | $160.00 | 1 | 0 | 0 | 0 |
Our "Chianti" Blend | Red | Portrait Series | $160.00 | 2 | 0 | 0 | 1 |
Our "Yellow Tale" Chardonnay | White | WineShoppe Exclusive | $170.00 | 2 | 0 | 0 | 4 |
Our "Yellow Tale" Shiraz | Red | WineShoppe Exclusive | $180.00 | 3 | 0 | 0 | 5 |
Our Baco Noir - Niagara | Red | Portrait Series | $160.00 | 3 | 0 | 0 | 1 |
Our Burgundy Style Red | Red | Portrait Series | $160.00 | 2 | 0 | 0 | 1 |
Our Fetser Gewürzt | White | Cru International | $170.00 | 1 | 0 | 3 | 0 |
Our House Red | Red | WineShoppe Exclusive | $145.00 | 1 | 0 | 0 | 0 |
Our House Red - HALF BATCH | Red | BIN15 - Half Batch | $75.00 | 1 | 0 | 0 | 0 |
Our House Rosé | Blush | WineShoppe Exclusive | $145.00 | 1 | 0 | 0 | 0 |
Our House Rosé - HALF BATCH | Blush | BIN15 - Half Batch | $75.00 | 1 | 0 | 0 | 0 |
Our House White | White | WineShoppe Exclusive | $145.00 | 2 | 0 | 0 | 0 |
Our House White - HALF BATCH | White | BIN15 - Half Batch | $75.00 | 1 | 0 | 0 | 0 |
Our Late Harvest Riesling | White | Portrait Series | $160.00 | 1 | 0 | 2 | 0 |
Our Smooth Red | Red | WineShoppe Exclusive | $180.00 | 2 | 0 | 0 | 0 |
Our Trilogy Blanc | White | WineShoppe Exclusive | $190.00 | 1 | 0 | 0 | 0 |
Our Trilogy Noir | Red | WineShoppe Exclusive | $190.00 | 2 | 0 | 0 | 0 |
Our Vidal | White | Portrait Series | $160.00 | 2 | 0 | 0 | 0 |
Peach Perfection | Fruit | Fruit Wine | $155.00 | 1 | 0 | 4 | 0 |
Peach Perfection- HALF BATCH (half sugar) | Fruit | BIN 15 - Half Batch | $80.00 | 1 | 0 | 0 | 0 |
Pink Pinot Grigio (Rosé) | Blush | Cru International | $170.00 | 2 | 0 | 0 | 0 |
Pinot Grigio | White | Heritage Estates | $150.00 | 2 | 0 | 0 | 0 |
Pinot Grigio | White | Portrait Series | $160.00 | 2 | 0 | 0 | 0 |
Pinot Grigio - Chardonnay | White | Portrait Series | $160.00 | 2 | 0 | 0 | 0 |
Pinot Grigio - Chardonnay - Mixer Pack | White | BIN30 MIXER | $195.00 | 2 | 0 | 0 | 0 |
Pinot Grigio - HALF BATCH | White | Heritage Estates - Half Batch | $77.50 | 2 | 0 | 0 | 0 |
Pinot Grigio - Italian | White | Cru International | $170.00 | 2 | 0 | 0 | 0 |
Pinot Grigio - Italian | White | Winery Series | $230.00 | 3 | 0 | 0 | 0 |
Pinot Grigio - Italy | White | Cru Select | $210.00 | 3 | 0 | 0 | 0 |
Pinot Grigio - Ontario | White | Cru International | $170.00 | 2 | 0 | 0 | 0 |
Pinot Grigio - Sauvignon Blanc Mixer Pack | White | BIN30 MIXER | $195.00 | 2 | 0 | 0 | 0 |
Pinot Grigio / Sauvignon Blanc | White | BIN30 | $190.00 | 1 | 0 | 0 | 0 |
Pinot Noir | Red | Heritage Estates | $150.00 | 2 | 0 | 0 | 1 |
Pinot Noir | Red | Portrait Series | $160.00 | 2 | 0 | 0 | 0 |
Pinot Noir - Australia | Red | Winery Series | $230.00 | 2 | 0 | 0 | 2 |
Pinot Noir - Australia | Red | Cru International Premium | $180.00 | 2 | 0 | 0 | 0 |
Pinot Noir - B.C. | Red | Cru International | $175.00 | 3 | 0 | 0 | 1 |
Pinot Noir - California | Red | Cru Select | $210.00 | 1 | 0 | 0 | 0 |
Pinot Noir - HALF BATCH | Red | Heritage Estates - Half Batch | $77.50 | 2 | 0 | 0 | 0 |
Raspberry Apple - Mixer Pack | Fruit | Fruit Wine - Mixer | $160.00 | 1 | 0 | 3 | 0 |
Raspberry Apple Delight Rosé | Fruit | Fruit Wine - Blend | $155.00 | 2 | 0 | 3 | 0 |
Raspberry Peach Mixer Pack | Fruit | Fruit Wine - Mixer | $160.00 | 1 | 0 | 0 | 0 |
Raspberry Peach Sangria | Fruit | Fruit Wine - Blend | $155.00 | 1 | 0 | 0 | 0 |
Riesling | White | Heritage Estates | $150.00 | 1 | 0 | 0 | 0 |
Riesling | White | Portrait Series | $160.00 | 2 | 0 | 0 | 0 |
Riesling - German (Dry or Sweet) | White | Cru International | $170.00 | 3 | 0 | 0 | 0 |
Riesling - HALF BATCH | White | Heritage Estates - Half Batch | $77.50 | 2 | 0 | 0 | 0 |
Riesling - Pinot Grigio Mixer Pack | White | BIN30 MIXER | $195.00 | 2 | 0 | 0 | 0 |
Riesling / Pinot Grigio - California | White | BIN30 | $185.00 | 2 | 0 | 0 | 0 |
Riesling / Sauvignon Blanc | White | BIN30 | $185.00 | 2 | 0 | 0 | 0 |
Riesling/Gewurztraminer | White | Portrait Series | $160.00 | 1 | 0 | 0 | 0 |
Rockin Raspberry Rosé | Fruit | Fruit Wine | $155.00 | 1 | 0 | 4 | 0 |
Rosé - French | Blush | Cru International Premium | $175.00 | 1 | 0 | 0 | 0 |
Rosso Grande Eccellente | Red | Winery Series | $230.00 | 3 | 0 | 0 | 5 |
Sangiovese - Italian | Red | Cru Select | $210.00 | 5 | 0 | 0 | 3 |
Sauvignon Blanc | White | Heritage Estates | $150.00 | 3 | 0 | 0 | 0 |
Sauvignon Blanc | White | Portrait Series | $160.00 | 1 | 0 | 0 | 0 |
Sauvignon Blanc | White | Cellar Master | $158.00 | 2 | 0 | 0 | 0 |
Sauvignon Blanc - HALF BATCH | White | Heritage Estates- Half Batch | $77.50 | 2 | 0 | 0 | 0 |
Sauvignon Blanc - New Zealand | White | Cru Select | $210.00 | 4 | 0 | 0 | 1 |
Sauvignon Blanc - Ontario | White | Cru International | $170.00 | 3 | 0 | 0 | 0 |
Sauvignon Blanc - Riesling | White | BIN30 | $185.00 | 2 | 0 | 0 | 0 |
Sauvignon Blanc - Riesling Mixer Pack | White | BIN30 MIXER | $195.00 | 2 | 0 | 0 | 0 |
Sauvignon Blanc - South Africa | White | Winery Series | $230.00 | 3 | 0 | 0 | 0 |
Seville Orange Red Sangria | Fruit | Fruit Wine - Blend | $155.00 | 1 | 0 | 4 | 0 |
Seville Orange Red Sangria - HALF SUGAR | Fruit | Fruit Wine - Blend | $155.00 | 1 | 0 | 0 | 0 |
Shiraz | Red | Heritage Estates | $150.00 | 3 | 0 | 0 | 0 |
Shiraz | Red | Portrait Series | $160.00 | 2 | 0 | 0 | 0 |
Shiraz - Australia | Red | Winery Series | $230.00 | 3 | 0 | 0 | 3 |
Shiraz - Australian | Red | Cru Select | $210.00 | 4 | 0 | 0 | 2 |
Shiraz - HALF BATCH | Red | Heritage Estates - Half Batch | $77.50 | 2 | 0 | 0 | 0 |
Smoky O.V. Zinfandel | Red | WineShoppe Exclusive | $180.00 | 1 | 0 | 0 | 0 |
Strawberry Apple Rosé | Fruit | Fruit Wine - Blend | $155.00 | 2 | 0 | 0 | 0 |
Strawberry Peach - Mixer Pack | Fruit | Fruit Wine - Mixer | $160.00 | 1 | 0 | 3 | 0 |
Strawberry Peach Rosé | Fruit | Fruit Wine - Blend | $155.00 | 1 | 0 | 3 | 0 |
Strawberry Rosé | Fruit | Fruit Wine | $155.00 | 1 | 0 | 0 | 0 |
Strawberry Smash Sangria | Fruit | Fruit Wine - Blend | $155.00 | 2 | 0 | 4 | 0 |
Strawberry Smash Sangria - HALF SUGAR | Fruit | Fruit Wine - Blend | $155.00 | 1 | 0 | 0 | 0 |
Strawberry White Sensation | Fruit | Fruit Wine | $155.00 | 1 | 0 | 4 | 0 |
Super Tuscan - Italian | Red | Winery Series | $230.00 | 3 | 0 | 0 | 4 |
Syrah (Shiraz) - California | Red | Cru International Premium | $180.00 | 4 | 0 | 0 | 2 |
Trio - Argentina | White | Cru Select | $210.00 | 3 | 0 | 0 | 0 |
Tropical Lime | Fruit | Fruit Wine - Blend | $155.00 | 1 | 0 | 4 | 0 |
Tropical Raspberry Smash | Fruit | Fruit Wine - Blend | $155.00 | 2 | 0 | 0 | 0 |
Valpola - Italian | Red | Winery Series | $230.00 | 3 | 0 | 0 | 3 |
Valpola Ripassa - Italian | Red | Cru Select w/GenuWine Grape Skins | $210.00 | 4 | 0 | 0 | 4 |
Valpola Style | Red | Portrait Series | $160.00 | 2 | 0 | 0 | 0 |
Verdicchio - Italian | White | Cru International | $170.00 | 2 | 0 | 0 | 0 |
Very Black Cherry | Fruit | Fruit Wine | $155.00 | 1 | 0 | 4 | 0 |
Vieux Chateau du Roi | Red | Heritage Estates | $150.00 | 2 | 0 | 0 | 0 |
Vieux Chateau du Roi - HALF BATCH | Red | Heritage Estates - Half Batch | $77.50 | 4 | 0 | 0 | 0 |
Viognier/Pinot Gris - Australia | White | Cru Select | $210.00 | 1 | 0 | 0 | 0 |
Wedding Favour Package - 30 x 375mL Favours - House Wines | Specialty | House Wines | $150.00 | 1 | 0 | 0 | 0 |
Wedding Favour Package - 60 x 375mL Favours - Heritage Wines | Specialty | Heritage Estates | $295.00 | 1 | 0 | 0 | 0 |
Wedding Favour Package - 60 x 375mL Favours - House Wines | Specialty | House Wines | $290.00 | 1 | 0 | 0 | 0 |
Wedding Favours Package - 30 x 375mL Favours - Fruit Wines | Fruit | Fruit Wine | $155.00 | 1 | 0 | 0 | 0 |
Wedding Favours Package - 30 x 375mL Favours - Heritage Estates | Specialty | Heritage Estates | $152.50 | 2 | 0 | 0 | 0 |
White Sangria | Fruit | Fruit Wine - Blend | $155.00 | 3 | 0 | 3 | 0 |
White Sangria - HALF SUGAR | Fruit | Fruit Wine - Blend | $155.00 | 1 | 0 | 0 | 0 |
Wild Raspberry Hibiscus Sangria | Fruit | Fruit Wine - Blend | $155.00 | 2 | 0 | 0 | 0 |
Wild Raspberry Hibiscus Sangria - HALF SUGAR | Fruit | Fruit Wine | $155.00 | 2 | 0 | 0 | 0 |
Wild Watermelon Rose | Fruit | Fruit Wine - Blush | $155.00 | 2 | 0 | 0 | 0 |
Wild Watermelon Rose - HALF SUGAR | Fruit | Fruit Wine - Blush | $155.00 | 2 | 0 | 0 | 0 |
Winemakers Trio - Red | Red | Winery Series | $230.00 | 3 | 0 | 0 | 4 |
Winemakers Trio - White | White | Winery Series | $230.00 | 2 | 0 | 0 | 0 |
Zinfandel - Italy | Red | Winery Series | $230.00 | 4 | 0 | 0 | 3 |
Zinfandel Blush - California | Blush | Cru International | $170.00 | 1 | 0 | 1 | 0 |
Zinfandel Red - California | Red | Cru International Premium | $180.00 | 3 | 0 | 0 | 3 |
"Craft Winemaking"